Enter PTE Academic Scores (10–90):
PTE 10-90
Enter overall score directly, or fill section bands below for auto-calculation.
Equivalent IELTS Band Score
—
Enter score to calculate
Listen
—
Read
—
Speak
—
Write
—
🌐 Visa & Admissions Eligibility:
Enter a score to see admission and immigration eligibility for Australia, Canada, UK, and USA.
📊 Official PTE Academic to IELTS Concordance Table
Based on Pearson's official concordance research accepted by immigration authorities and universities worldwide:
| IELTS Band | PTE Academic Score | CEFR Level | Visa & University Category |
|---|---|---|---|
| 9.0 | 86 – 90 | C2 (Expert) | Doctoral, Medicine, Superior English (+20 pts) |
| 8.5 | 83 – 85 | C2 (Very Good) | Superior English Australia PR, Ivy League |
| 8.0 | 79 – 82 | C1 (Superior) | Australia Superior English (+20 pts in GSM) |
| 7.5 | 73 – 78 | C1 (Proficient) | Top Master's Degrees (UK, Canada, Australia) |
| 7.0 | 65 – 72 | B2 / C1 (Proficient) | Australia Proficient English (+10 pts), Postgraduate standard |
| 6.5 | 58 – 64 | B2 (Competent) | Undergraduate standard entry, Canada SDS stream |
| 6.0 | 50 – 57 | B2 (Competent) | Australia Competent English (Base entry for Subclass 500) |
| 5.5 | 42 – 49 | B1 (Modest) | Diploma / Pathway / Foundation courses |
| 5.0 | 36 – 41 | B1 (Limited) | Vocational Training / ELICOS packaging required |
Need Certified Translation for Your Student Visa Application?
Fast, embassy-approved certified English translation of academic transcripts, birth certificates, police clearance, and sponsorship deeds at Chabahil, Kathmandu.